Wanderhure · Patch 16.10.1 · Created May 27, 2026
Team stats — both players combined
Win rate over time
Cumulative · 40 days
Streaks
Predicted finish
Top 5
min. 2 games





Bottom 5
min. 2 games

Per champion
147 champions
| Champion | Plays | W / L | Win % | KDA | Time |
|---|---|---|---|---|---|
![]() | 12 | 2 / 10 | 17% | 1.32 | 5h 34m |
![]() | 11 | 2 / 9 | 18% | 1.98 | 4h 56m |
![]() | 10 | 2 / 8 | 20% | 1.16 | 4h 38m |
Bans encountered
champs you had to skip











![]() | 10 | 1 / 9 | 10% | 3.10 | 4h 47m |
![]() | 9 | 2 / 7 | 22% | 1.54 | 4h 57m |
![]() | 8 | 1 / 7 | 13% | 2.43 | 4h 11m |
![]() | 7 | 2 / 5 | 29% | 2.50 | 3h 31m |
![]() | 7 | 2 / 5 | 29% | 1.88 | 2h 59m |
![]() | 7 | 2 / 5 | 29% | 3.18 | 2h 40m |
![]() | 7 | 2 / 5 | 29% | 1.55 | 4h 2m |
![]() | 7 | 2 / 5 | 29% | 3.60 | 3h 23m |
![]() | 7 | 1 / 6 | 14% | 1.21 | 3h 1m |
![]() | 7 | 1 / 6 | 14% | 1.44 | 3h 1m |
![]() | 6 | 2 / 4 | 33% | 3.74 | 2h 46m |
![]() | 6 | 2 / 4 | 33% | 2.42 | 2h 13m |
![]() | 6 | 2 / 4 | 33% | 3.17 | 3h 6m |
![]() | 6 | 2 / 4 | 33% | 1.43 | 3h 2m |
![]() | 6 | 1 / 5 | 17% | 1.96 | 3h 1m |
![]() | 6 | 1 / 5 | 17% | 5.00 | 3h 43m |
![]() | 5 | 2 / 3 | 40% | 1.44 | 2h 10m |
![]() | 5 | 2 / 3 | 40% | 9.69 | 2h 17m |
![]() | 5 | 2 / 3 | 40% | 2.09 | 2h 30m |
![]() | 5 | 2 / 3 | 40% | 4.93 | 2h 11m |
![]() | 5 | 2 / 3 | 40% | 5.35 | 2h 12m |
![]() | 5 | 1 / 4 | 20% | 0.94 | 2h 28m |
![]() | 4 | 2 / 2 | 50% | 1.70 | 1h 50m |
![]() | 4 | 2 / 2 | 50% | 0.84 | 1h 37m |
![]() | 4 | 2 / 2 | 50% | 2.87 | 1h 49m |
![]() | 4 | 2 / 2 | 50% | 5.09 | 1h 58m |
![]() | 4 | 2 / 2 | 50% | 2.89 | 1h 56m |
![]() | 4 | 2 / 2 | 50% | 3.56 | 1h 42m |
![]() | 4 | 2 / 2 | 50% | 1.48 | 2h 6m |
![]() | 4 | 2 / 2 | 50% | 2.21 | 1h 57m |
![]() | 4 | 2 / 2 | 50% | 3.80 | 1h 33m |
![]() | 4 | 2 / 2 | 50% | 4.10 | 2h 2m |
![]() | 4 | 2 / 2 | 50% | 2.64 | 2h 1m |
![]() | 4 | 2 / 2 | 50% | 1.25 | 1h 52m |
![]() | 4 | 1 / 3 | 25% | 3.15 | 1h 58m |
![]() | 4 | 1 / 3 | 25% | 1.94 | 1h 48m |
![]() | 4 | 1 / 3 | 25% | 1.52 | 1h 45m |
![]() | 4 | 1 / 3 | 25% | 0.56 | 2h 2m |
![]() | 4 | 1 / 3 | 25% | 1.33 | 1h 46m |
![]() | 4 | 1 / 3 | 25% | 1.63 | 2h 28m |
![]() | 3 | 2 / 1 | 67% | 3.69 | 1h 8m |
![]() | 3 | 2 / 1 | 67% | 1.36 | 58m |
![]() | 3 | 2 / 1 | 67% | 2.67 | 1h 37m |
![]() | 3 | 2 / 1 | 67% | 4.67 | 1h 22m |
![]() | 3 | 2 / 1 | 67% | 4.27 | 1h 35m |
![]() | 3 | 2 / 1 | 67% | 2.03 | 1h 48m |
![]() | 3 | 2 / 1 | 67% | 5.66 | 1h 51m |
![]() | 3 | 2 / 1 | 67% | 6.97 | 1h 10m |
![]() | 3 | 2 / 1 | 67% | 3.18 | 1h 27m |
![]() | 3 | 2 / 1 | 67% | 6.17 | 1h 25m |
![]() | 3 | 2 / 1 | 67% | 1.60 | 51m |
![]() | 3 | 2 / 1 | 67% | 3.01 | 1h 15m |
![]() | 3 | 2 / 1 | 67% | 4.10 | 1h 31m |
![]() | 3 | 2 / 1 | 67% | 2.38 | 1h 17m |
![]() | 3 | 2 / 1 | 67% | 2.38 | 1h 21m |
![]() | 3 | 2 / 1 | 67% | 2.61 | 1h 38m |
![]() | 3 | 1 / 2 | 33% | 2.87 | 1h 19m |
![]() | 3 | 1 / 2 | 33% | 1.24 | 1h 16m |
![]() | 3 | 1 / 2 | 33% | 4.89 | 1h 16m |
![]() | 3 | 1 / 2 | 33% | 2.12 | 1h 36m |
![]() | 3 | 1 / 2 | 33% | 1.86 | 1h 33m |
![]() | 3 | 1 / 2 | 33% | 4.40 | 1h 8m |
![]() | 3 | 1 / 2 | 33% | 0.95 | 1h 8m |
![]() | 3 | 1 / 2 | 33% | 2.33 | 1h 18m |
![]() | 3 | 1 / 2 | 33% | 2.41 | 1h 8m |
![]() | 3 | 1 / 2 | 33% | 1.12 | 1h 8m |
![]() | 3 | 1 / 2 | 33% | 1.81 | 1h 26m |
![]() | 3 | 1 / 2 | 33% | 1.67 | 55m |
![]() | 3 | 1 / 2 | 33% | 2.47 | 1h 48m |
![]() | 2 | 2 / 0 | 100% | 4.79 | 56m |
![]() | 2 | 2 / 0 | 100% | 2.79 | 1h 12m |
![]() | 2 | 2 / 0 | 100% | 1.72 | 1h 0m |
![]() | 2 | 2 / 0 | 100% | 3.71 | 58m |
![]() | 2 | 2 / 0 | 100% | 4.37 | 51m |
![]() | 2 | 2 / 0 | 100% | 5.10 | 50m |
![]() | 2 | 2 / 0 | 100% | 2.89 | 55m |
![]() | 2 | 2 / 0 | 100% | 3.00 | 54m |
![]() | 2 | 2 / 0 | 100% | 4.89 | 1h 5m |
![]() | 2 | 2 / 0 | 100% | 3.48 | 1h 10m |
![]() | 2 | 2 / 0 | 100% | 9.15 | 1h 10m |
![]() | 2 | 2 / 0 | 100% | 7.35 | 1h 12m |
![]() | 2 | 2 / 0 | 100% | 4.20 | 56m |
![]() | 2 | 2 / 0 | 100% | 15.00 | 40m |
![]() | 2 | 2 / 0 | 100% | 3.62 | 1h 10m |
![]() | 2 | 2 / 0 | 100% | 5.64 | 1h 0m |
![]() | 2 | 2 / 0 | 100% | 3.58 | 58m |
![]() | 2 | 2 / 0 | 100% | 4.33 | 58m |
![]() | 2 | 2 / 0 | 100% | 2.41 | 1h 8m |
![]() | 2 | 2 / 0 | 100% | 12.50 | 40m |
![]() | 2 | 1 / 1 | 50% | 1.87 | 1h 7m |
![]() | 2 | 1 / 1 | 50% | 1.45 | 1h 7m |
![]() | 2 | 1 / 1 | 50% | 1.81 | 1h 8m |
![]() | 2 | 1 / 1 | 50% | 3.25 | 1h 28m |
![]() | 2 | 1 / 1 | 50% | 1.75 | 55m |
![]() | 2 | 1 / 1 | 50% | 2.25 | 40m |
![]() | 2 | 1 / 1 | 50% | 2.23 | 48m |
![]() | 2 | 1 / 1 | 50% | 6.30 | 48m |
![]() | 2 | 1 / 1 | 50% | 3.08 | 1h 13m |
![]() | 2 | 1 / 1 | 50% | 0.48 | 58m |
![]() | 2 | 1 / 1 | 50% | 1.60 | 58m |
![]() | 2 | 1 / 1 | 50% | 3.89 | 57m |
![]() | 2 | 1 / 1 | 50% | 1.69 | 43m |
![]() | 2 | 1 / 1 | 50% | 3.63 | 1h 14m |
![]() | 2 | 1 / 1 | 50% | 1.50 | 1h 22m |
![]() | 1 | 1 / 0 | 100% | 2.67 | 37m |
![]() | 1 | 1 / 0 | 100% | 3.60 | 37m |
![]() | 1 | 1 / 0 | 100% | 1.64 | 32m |
![]() | 1 | 1 / 0 | 100% | 7.00 | 18m |
![]() | 1 | 1 / 0 | 100% | 2.33 | 32m |
![]() | 1 | 1 / 0 | 100% | 2.15 | 39m |
![]() | 1 | 1 / 0 | 100% | 16.00 | 29m |
![]() | 1 | 1 / 0 | 100% | 9.00 | 20m |
![]() | 1 | 1 / 0 | 100% | 1.15 | 30m |
![]() | 1 | 1 / 0 | 100% | 2.14 | 30m |
![]() | 1 | 1 / 0 | 100% | 12.00 | 20m |
![]() | 1 | 1 / 0 | 100% | 4.67 | 25m |
![]() | 1 | 1 / 0 | 100% | 5.33 | 25m |
![]() | 1 | 1 / 0 | 100% | 2.83 | 26m |
![]() | 1 | 1 / 0 | 100% | 2.43 | 23m |
![]() | 1 | 1 / 0 | 100% | 5.00 | 30m |
![]() | 1 | 1 / 0 | 100% | 4.00 | 15m |
![]() | 1 | 1 / 0 | 100% | 3.50 | 34m |
![]() | 1 | 1 / 0 | 100% | 4.50 | 28m |
![]() | 1 | 1 / 0 | 100% | 4.00 | 28m |
![]() | 1 | 1 / 0 | 100% | 1.75 | 33m |
![]() | 1 | 1 / 0 | 100% | 4.20 | 33m |
![]() | 1 | 1 / 0 | 100% | 0.33 | 20m |
![]() | 1 | 1 / 0 | 100% | 10.00 | 20m |
![]() | 1 | 1 / 0 | 100% | 6.67 | 22m |
![]() | 1 | 1 / 0 | 100% | 4.33 | 36m |
![]() | 1 | 1 / 0 | 100% | 5.33 | 32m |
![]() | 1 | 1 / 0 | 100% | 11.00 | 15m |
![]() | 1 | 1 / 0 | 100% | 3.44 | 40m |
![]() | 1 | 1 / 0 | 100% | 1.80 | 34m |
![]() | 1 | 1 / 0 | 100% | 4.25 | 34m |
![]() | 1 | 1 / 0 | 100% | 2.13 | 33m |
![]() | 1 | 1 / 0 | 100% | 1.00 | 16m |
![]() | 1 | 1 / 0 | 100% | 3.50 | 26m |
![]() | 1 | 1 / 0 | 100% | 3.33 | 34m |
![]() | 1 | 1 / 0 | 100% | 10.33 | 34m |
![]() | 1 | 1 / 0 | 100% | 13.00 | 33m |
![]() | 1 | 1 / 0 | 100% | 1.38 | 32m |
![]() | 1 | 1 / 0 | 100% | 5.57 | 40m |
![]() | 1 | 0 / 1 | 0% | 0.57 | 30m |




